# User Sessions

User sessions show all of your own active sessions that are associated with your account, regardless of the company / debtor you are currently logged into.

<figure><img src="/files/e2Msq1jRxwCkfHy9yWca" alt=""><figcaption><p>Example view of user sessions</p></figcaption></figure>

## Whose Sessions Are Visible

| User Logging In                                                     | User Viewing User Sessions  | User Viewing User Sessions Sees                                                                                          |
| ------------------------------------------------------------------- | --------------------------- | ------------------------------------------------------------------------------------------------------------------------ |
| Henk Becker, Company Admin, logging into Ektek GmbH                 | Henk Becker                 | Own login sessions to Ektek GmbH                                                                                         |
| Marie Schmidt, Employee (role: Purchasing), logging into Ektek GmbH | Marie Schmidt               | Own login sessions to Ektek GmbH                                                                                         |
| Klaus Herpich, Employee (role: Accounting), logging into Ektek GmbH | Klaus Herpich               | Own login sessions to Ektek GmbH                                                                                         |
| Michael Sommer, Sales Rep, logging in as a Sales Rep                | Michael Sommer              | Own login sessions to personal account                                                                                   |
| Markus Bauer, Sales Rep, Logging in as a Sales Rep                  | Markus Bauer                | Own login sessions to personal account                                                                                   |
| Markus Bauer logged into Henk Becker from Ektek GmbH                | Markus Bauer as Henk Becker | Login sessions available to Henk Becker. The sales rep logging into Henk Becker's account / Ektek is not being recorded. |

## Deleting Sessions

All sessions visible to you can be deleted by clicking the delete icon ![](/files/2gOf6srOHVsW8QiNcfCL), in order to invalidate them. This can be used if you see a login that you don't recognize in order to keep your account secure.

Deleting your current session isn't possible:

<figure><img src="/files/m7SFgE1hV0X7y2s4fa1S" alt=""><figcaption><p>Popup error when trying to remove the active session</p></figcaption></figure>

In order to delete your current session, you need to log out from the shop.

## What is being tracked in which case

The basic data is being tracked no matter which settings are chosen. This data includes:

* Operating system used&#x20;
* Browser used, including version number
* Your approximate location

| Setting                                                                                                                                     | Example Tracked Data                                                                                                              | Information                                                                                                                            |
| ------------------------------------------------------------------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------- |
| Employee account-based setting: I accept that my user activity will be collected and used for a better user experience. See privacy policy. | <div><figure><img src="/files/zCcDe8kPWvuRbZoUSL7g" alt=""><figcaption><p>Example of tracked data</p></figcaption></figure></div> | Disabling this setting has no effect on user session tracking. This setting refers to the extended customer activity tracking only.    |
| Shop-based setting: Core Settings > Track Customer Activity                                                                                 | <div><figure><img src="/files/RvCiKxNyrrk9sbrXsVDc" alt=""><figcaption></figcaption></figure></div>                               | Disabling this setting has no effect on user session tracking. This setting refers to the extended customer activity tracking only.    |
| Shop-based setting: Core Settings > Store geolocation information in the customer context                                                   | <div><figure><img src="/files/oTKshI8x4ILjysUOFJPz" alt=""><figcaption></figcaption></figure></div>                               | Disabling this setting replaced the approximate location with "Unknown location". Toggling it doesn't retroactively anonymize entries. |

## See also

* Advanced customer activity tracking: [Core Settings](/b2b-platform/user-documentation/admin-settings-configuration/core-settings.md#track-customer-activity)
* [Core Settings](/b2b-platform/user-documentation/admin-settings-configuration/core-settings.md)


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.b2b-sellers.com/b2b-platform/user-documentation/user-sessions.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
