Custom Fields for existing Shopware Entities
Of course, we have also expanded existing Shopware standard entities with custom fields. The custom fields are available in the respective plugins.
Product media
Technical Name | Description | Type | Is required | Set | Plugin |
---|---|---|---|---|---|
b2b_spare_parts_exploded_view_active | Exploded view acive | BOOL | b2b_spare_parts_product_set | B2bSpareParts |
Product
Technical Name | Description | Type | Is required | Set | Plugin |
---|---|---|---|---|---|
b2b_subscription_enabled | Allow subscription option | SWITCH | b2b_product_subscription_set | B2bProductSubscription | |
b2b_subscription_discount | Subscription discount (in percent) | NUMBER | b2b_product_subscription_set | B2bProductSubscription | |
b2b_product_accessories_on | Show product accessories | SWITCH | b2b_product_accessories_set | B2bSpareParts | |
b2b_product_accessories | Product accessories | TEXT | b2b_product_accessories_set | B2bSpareParts | |
b2b_hide_product | Hide product | SWITCH | b2b_product_general_set | B2bSellersCore | |
b2b_copper_amount | Amount of copper in kg | FLOAT | b2b_copper_brass_set | B2bSpareParts | |
b2b_brass_amount | Amount of brass in kg | FLOAT | b2b_copper_brass_set | B2bSpareParts | |
b2b_event_article_enabled | If event artivle, please select | BOOL | b2b_event_article_set | B2bEventArticle | |
b2b_event_article_title | Addtional event title | TEXT | b2b_event_article_set | B2bEventArticle | |
b2b_event_article_date | Event date | DATETIME | b2b_event_article_set | B2bEventArticle | |
b2b_event_article_time | Event timespan | TEXT | b2b_event_article_set | B2bEventArticle | |
b2b_event_article_city | Event city | TEXT | b2b_event_article_set | B2bEventArticle | |
b2b_event_article_target | Target | TEXT | b2b_event_article_set | B2bEventArticle | |
b2b_event_article_audience | Target audience | TEXT | b2b_event_article_set | B2bEventArticle | |
b2b_event_article_duration | Duration | TEXT | b2b_event_article_set | B2bEventArticle | |
b2b_event_article_location | Event location | HTML | b2b_event_article_set | B2bEventArticle | |
b2b_event_article_banner | Banner picture of event article | MEDIA | b2b_event_article_set | B2bEventArticle |
Customer
Technical Name | Description | Type | Is required | Set | Plugin |
---|---|---|---|---|---|
b2b_sales_representative | Customer is sales representative | BOOL | b2b_sales_representative_set | B2bSellersCore | |
b2b_supervisor | Sales representative is a supervisor | BOOL | b2b_sales_representative_set | B2bSellersCore | |
b2b_sales_representative_shorthand | Sales representative shorthand | TEXT | b2b_sales_representative_set | B2bSellersCore | |
b2b_sales_representative_img | Profile picture Image Path | TEXT | b2b_sales_representative_set | B2bSellersCore | |
b2b_platform_access | Customer has b2b platform access | SWITCH | b2b_customer_set | B2bSellersCore | |
b2b_payment_condition_number | Name of the payment condition. Relation to Entity mega_payment_condition.repository TODO | TEXT | b2b_customer_set | B2bSellersCore | |
b2b_sales_representative_contact_person | Contact Person: Sales Representative CustomerNumbers, divided by semicolon | TEXT | b2b_customer_set | B2bSellersCore | |
b2b_customer_persistent_cart_behaviour | Behavior of the permanent shopping cart Options: - "employeeBound" - "customerBound" | SELECT | b2b_customer_set | B2bSellersCore | |
b2b_bonus_enabled | Is a bonus agreement | SWITCH | b2b_bonus_program_customer_set | B2bBonusProgram | |
b2b_bonus_percentage | Percentage | FLOAT | b2b_bonus_program_customer_set | B2bBonusProgram | |
b2b_current_bonus | Bonus value | FLOAT | b2b_bonus_program_customer_set | B2bBonusProgram |
Assigned customer-employee
Technical Name | Description | Type | Is required | Set | Plugin |
---|---|---|---|---|---|
b2b_show_bonus | Show bonus | BOOL | b2b_bonus_program_contact_set | B2bBonusProgram |
Category
Technical Name | Description | Type | Is required | Set | Plugin |
---|---|---|---|---|---|
b2b_show_products_list_switcher | Function: Hide switch between tiles and table | Switch | b2b_category_set | B2bSellersCore | |
b2b_table_listing_property_group_ids | Property groups for the table listing | Entity | b2b_category_set | B2bSellersCore |
Order line item
Technical Name | Description | Type | Is required | Set | Plugin |
---|---|---|---|---|---|
b2b_order_line_item_comment | Customer comment | Text | b2b_order_line_item_set | B2bSellersCore |
Order
Technical Name | Description | Type | Is required | Set | Plugin |
---|---|---|---|---|---|
b2b_order_bonus | Bonus value | FLOAT | b2b_bonus_program_order_set | B2bBonusProgram | |
b2b_offer_id | Offer id | b2b_order_offer_set | B2bOffer | ||
b2b_order_customer_employee_id | Employee ID of buying employee | TEXT | b2b_order_set | B2bSellersCore | |
b2b_order_sales_representative_id | Customer ID of buying sales representative | TEXT | b2b_order_set | B2bSellersCore | |
b2b_order_customer_note | Customer note | TEXT | b2b_order_set | B2bSellersCore | |
b2b_order_customer_commission | Commission | TEXT | b2b_order_set | B2bSellersCore | |
b2b_order_payment_condition | Name of the selected payment condition. Relation to Entity megapaymentCondition.name | TEXT | b2b_order_set | B2bSellersCore |